COST CALCULATOR

Use our form to estimate the initial cost of renovation or installation.

REQUEST A QUOTE
Download Brochures
Download BrochureDownload Summary

SG Seismic Roof Series engineered for thermal and seismic movement on flat and sloped roofs. Aluminium covers are designed to accommodates ice, snow, wind loads and light foot traffic. Aluminum systems utilize seismic centering bars

Features :

  • INTEGRATED FLASHING System includes integrated flashing for assembly before membrane is installed.
  • SEISMIC MOVEMENT Designed with a seismic self-centering bar to keep the joint opening covered during a movement cycle providing a safe and clean appearance.
  • MOISTURE BARRIER Engineered with an integrated moisture barrier for water diversion with easy installation.

DETAILS

MATERIAL 6063-T6 Aluminum ASTM B221-02
FINISH Mill
MOVEMENT - Thermal Horizontal and Vertical
MOVEMENT - Seismic LateralShear
MOUNTING Surface
JOINT SIZE 4 inch to 16 inches
LENGTH 10 Linear Feet
APPLICATION Exterior
INSTALLATION Roof
OPTIONS Fire Barrier and Powder Coated

ROOF-TO-ROOF

MODEL JOINT SIZE / WIDTH SYSTEM WIDTH TOTAL MOVEMENT
RJF-200 2" (51mm) 8" (203mm) 3" (76mm)
RJF-400 4" (102mm) 11" (279mm) 6" (152mm)
RJF-600 6" (152mm) 14" (356mm) 9" (229mm)
RJF-800 8" (203mm) 9" (229mm) 12" (305mm)
RJF-1000 10" (254mm) 20" (508mm) 15" (381mm)
RJF-1200 12" (305mm) 23" (584mm) 18" (457mm)
RJF-1800 18" (457mm) 32" (813mm) 27" (686mm)
RJF-2400 24" (610mm) 41" (1041mm) 36" (914mm)

ROOF-TO-WALL

MODEL JOINT SIZE AT MEAN T°F SYSTEM WIDTH TOTAL MOVEMENT
RJF-200W 2" (51mm) 5.5" (140mm) 3" (76mm)
RJF-400W 4" (102mm) 8.5" (216mm) 6" (152mm)
RJF-600W 6" (152mm) 11.5" (292mm) 9" (229mm)
RJF-800W 8" (203mm) 14.5" (368mm) 12" (305mm)
RJF-1000W 10" (254mm) 17.5" (445mm) 9.75" (248mm)
RJF-1200W 12" (305mm) 20.5" (521mm) 11.75" (298mm)
RJF-1800W 18" (457mm) 29.5" (749mm) 17.75" (451mm)
RJF-2400W 24" (610mm) 38.5" (978mm) 23.75" (603mm)
© Copyright 2023-24 - All Rights Reserved to Silica Global Technologies.