COST CALCULATOR

Use our form to estimate the initial cost of renovation or installation.

REQUEST A QUOTE
Download Brochures
Download BrochureDownload Summary

Heavyduty seismic pop-up system is a nearly invisible and capable of accommodating multi-directional seismic, vertical displacement and parallel lateral shear movement. The multifunction designs provide alignment for floor and corner conditions. Narrow sightlines int his system minimize the aesthetic discruption in the space.

Features :

  • Modular pan design accommodates a variety of floor finishes.
  • Flush, minimal sightline design.
  • Thermal and seismic movement range designs.
  • Deep Well Pan ideal for floor finishes with increased depth such as marble, granite, limestone and paver systems.
  • Combined use of center turn bar and tapered frame components correctly reposition the pan after seismic movement

DETAILS

MATERIAL 6063-T6 Aluminum ASTM B221-02
FINISH Mill
MOVEMENT - Thermal Horizontal and Vertical
MOVEMENT - Seismic LateralShear
MOUNTING Block Out
JOINT SIZE 6 inches to 20 inches
LENGTH 10 Linear Feet
LOAD Pedestrian and Light Cart
INSTALLATION Floor Only
OPTIONS Moisture Barrier, Fire Barrier

FLOOR-TO-FLOOR

MODEL JOINT SIZE / WIDTH SYSTEM WIDTH TOTAL MOVEMENT
SG -POP -15F 6" (152mm) 14.88" (378mm) 7.75" (197mm)
SG -POP -20F 8" (203mm) 18.88" (480mm) 10.75" (273mm)
SG -POP -25F 10" (254mm) 20.88" (530mm) 13.75" (349mm)
SG -POP -30F 12" (305mm) 23.88" (607mm) 16.75" (425mm)
SG -POP -40F 16" (406mm) 29.88" (759mm) 22.75" (578mm)
SG -POP -45F 18" (457mm) 34.88" (886mm) 25.75" (654mm)
SG -POP -50F 20" (508 mm) 38.88" (987 mm) 28.75" (711mm)

FLOOR-TO-WALL/CORNER

MODEL JOINT SIZE AT MEAN T°F SYSTEM WIDTH TOTAL MOVEMENT
SG -POP -15L 6" (152mm) 10.44" (265mm) 5.5" (140mm)
SG -POP -20L 8" (203mm) 13.44" (341mm) 8" (203mm)
SG -POP -25L 10" (254mm) 15.44" (392mm) 10.5" (267mm)
SG -POP -30L 12" (305mm) 17.94" (456mm) 13" (330mm)
SG -POP -40L 16" (406mm) 22.94" (583mm) 18" (457mm)
SG -POP -45L 18" (457mm) 26.44" (672mm) 20.5" (521mm)
SG - POP -50L 20" (508mm) 30.88" (784.3 mm) 28.75" (711mm)
© Copyright 2023-24 - All Rights Reserved to Silica Global Technologies.